I.D.# Grade Percent Test 0.5 Test2 Test3 Test other 0.5 Final Lab Total HW total HW15 HW16 HW17 HW18 HW19 HW20 HW21 HW22 HW35 HW36 HW37 HW38 HW39 Oscillator Motion String Wave Sound Waves Complex Waves Thermometry Sp. Ht. & Latent Ht. Thermal Conduction Law of Cooling Refraction Dispersion Mirror & Lenes Michelson Interfer. Grating Photoelectric
    100.0 60 100 100 60 100 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15 100 100 100 100 100 100 100 100 100 100 100 100 100 100
152352 C 70.3 45 75 50 31 55.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15 Got a   little complicated cated at the end with  dropping ng the        
136334 C 72.6 42 70 41 43 69.29 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15 lowest and  an  extra lab, but I think all the totals are  good      
78435 A 90.2 50 100 83 57 79.29 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15 Had to do them by hand I think every one made the minimum um    
52602 A 91.1 60 85 100 57 82.14 1,300 165 15 15 15 15 15 15   15 15 15 15 15                              
60912 B 78.3 26 93 67 49 67.86 1,300 180 15 15 15   15 15 15 15 15 15 15 15 15                            
307125 A 92.8 58 100 95 60 75.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
135057 C 71.3 31 61 69 45 56.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
34010 A 92.5 55 95 95 58 80.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
18354 C 65.6 50 53 45 32 51.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
100276 A 90.0 37 98 88 59 82.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
306072 B 78.7 43 90 87 60 64.29 1,300 75       15 15 15 15 15                                      
341928 B 85.6 58 97 70 49 71.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
93280 A 88.6 50 82 90 55 80 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
215040 A 97.6 60 97 94 60 96.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
27472 A 94.9 60 100 96 58 83.57 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
209119 B 78.4 57 100 55 56 53.57 1,300 165 15 15 15 15 15 15 15 15 15 15 15                                
150696 B 80.4 39 77 81 42 71.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
108186 A 89.1 51 85 80 58 85.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
302330 D 59.8 28 69 50 35 27.86 1,300 180 15 15 15 15 15 15 15 15 15 15 15 15                              
62900 B 87.0 58 81 69 56 85.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
6540 F 46.4 26 59 78   20 1,300 0                                                      
88332   0.0             0                                                      
159840 A 91.2 58 98 90 51 82.14 1,300 180 15 15 15 15 15 15 15 15 15 15 15 15                              
181118 B 84.9 52 67 83 58 78.57 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
219946 C 72.3 34 95 75 54 57.86 1,300 45 15 15 15                                                
312270 A 93.6 55 92 98 58 85 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
24720 A 90.6 56 98 78 48 87.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
30132 B 78.2 36 49 88 53 72.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
58310 B 84.7 51 100 75 56 62.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
180250 A 94.8 44 97 85 60 100 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
33972 B 80.6 39 64 85 50 73.57 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
65988 B 86.4 48 100 84 44 75 1,300 180 15 15 15 15 15 15 15 15 15 15 15 15                              
74210 C 76.0 43 71 53 53 67.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
144936 B 84.0 45 93 83 30 77.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
171180 B 84.5 60 85 84 60 58.57 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
27269 A 97.0 60 96 99 56 93.57 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
18689 A 89.1 56 100 78 54 76.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
42560 A 91.4 51 93 91 60 81.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
100512 C 72.8 54 74 61 42 47.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
208080 A 93.9 60 96 97 58 81.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
73942   5.9 20           60 15 15 15 15                                              
45914 A 92.4 55 98 95 60 77.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
108216 A 94.7 54 98 83 58 95.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
273600 A 90.1 55 100 59 56 92.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
84799 C       81 52 37.14 1,300 135 15 15 15 15         15 15 15 15 15                            
202198 B 86.8 52 89 84 43 79.29 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
208705 A 95.1 46 91 92 59 100 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
5920 A 96.8 58 95 92 60 97.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
232128 A 90.3 58 98 96 60 69.29 1,300 180 15 15 15   15 15 15 15 15 15 15 15 15                            
358344 B 81.7 55 96 78 56 52.14 1,300 180 15 15 15 15 15 15 15 15 15 15 15 15                              
176904 A 89.2 51 100 62 60 87.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
40404 A 89.2 60 72 100 56 77.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
293475 B 80.4 43 87 74 47 64.29 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
24651 A 88.7 54 77 87 60 82.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
75312 C 72.7 52 65 75 20 60.71 1,300 180 15 15 15 15 15 15 15   15 15 15 15 15                            
278316 B 79.6 57 62 92 37 63.57 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
27094 B 81.4 60 66 77 46 71.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
108299 B 83.6 51 100 90 52 72.14 1,300 90 15 15 15 15 15 15                                          
181560 A 89.3 47 88 92 57 79.29 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
43438 D 57.5 48 40 52 27 30 1,300 180 15 15 15 15 15 15 15 15 15 15 15 15                              
322280 A 94.8 60 95 95 58 87.14 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
121380   0.0             0                                                      
36520 A 89.4 52 85 90 49 85 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
133308 B 84.8 45 97 79 32 79.29 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
1824 A 89.0 60 94 91 60 84.29 1,300 105 15 15     15 15 15   15 15                                  
57572 B 80.2 49 59 89 53 80.71 1,300 120 15 15 15           15 15 15 15 15                            
48664 B 80.3 38 86 94 51 67.14 1,300 120         15 15 15 15 15 15 15   15                            
213971 A 93.1 55 100 90 58 82.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
147564 C 61.8 46 93 60 27 41.43 1,300 15 15                                                    
103564 C 72.6 28 81 66 49 55.71 1,300 165 15 15 15   15 15 15   15 15 15 15 15                            
145836 B 84.2 46 90 55 55 87.14 1,300 180 15 15 15 15 15 15 15 15 15 15 15   15                            
207305 A 92.3 60 96 88 60 80 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
204155 B 86.0 60 60 96 48 80 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
32967   0.0             0                                                      
156765   18.6 46 73         0                                                      
233396 A 96.6 57 92 98 58 95.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
303012 B 85.1 38 84 86 48 79.29 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
185184 B 85.7 23 80 79 60 90.71 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
201926 B 80.9 41 91 69 47 67.86 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
79170 A 88.6 50 88 80 60 81.43 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
211785 C 62.3   70 51 60 62.86 1,300 60 15 15 15 15                                              
211536 B 79.2 60 78 71 55 53.57 1,300 195 15 15 15 15 15 15 15 15 15 15 15 15 15                            
    0 20 40 41 20 20 1300 0 15 15 15 15 15 15 15 15 15 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    97.607 60 100 100 60 100 1300 195 15 15 15 15 15 15 15 15 15 15 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    78.992 49.04 85.05 79.97 51.57 73.14 1300 166.6 15 15 15 15 15 15 15 15 15 15 15 15 15 ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### #####
    85.099 51 90 83 55.5 77.86 1300 195 15 15 15 15 15 15 15 15 15 15 15 15 15 ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### ##### #####
    81 77 77 77 76 77 77 82 75 74 73 69 71 71 69 67 71 71 70 67 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0